Grant vs Warren: Housing
| Grant | Warren | |
|---|---|---|
| Median Home Value | $157,100 | $193,400 |
| Median Gross Rent | $1,063/mo | $1,225/mo |
| Homeownership Rate | 55.5% | 71.1% |
| Rent as Share of Income | 22.0% | 23.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Grant | Warren | |
|---|---|---|
| Median Home Value | $157,100 | $193,400 |
| Median Gross Rent | $1,063/mo | $1,225/mo |
| Homeownership Rate | 55.5% | 71.1% |
| Rent as Share of Income | 22.0% | 23.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.