Grant vs Fremont: Housing
| Grant | Fremont | |
|---|---|---|
| Median Home Value | $154,600 | $214,700 |
| Median Gross Rent | $971/mo | $1,080/mo |
| Homeownership Rate | 73.6% | 62.0% |
| Rent as Share of Income | 16.3% | 18.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Grant | Fremont | |
|---|---|---|
| Median Home Value | $154,600 | $214,700 |
| Median Gross Rent | $971/mo | $1,080/mo |
| Homeownership Rate | 73.6% | 62.0% |
| Rent as Share of Income | 16.3% | 18.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.