Grapeview vs Renton: Housing
| Grapeview | Renton | |
|---|---|---|
| Median Home Value | $477,700 | $672,600 |
| Median Gross Rent | —/mo | $1,998/mo |
| Homeownership Rate | 94.7% | 54.4% |
| Rent as Share of Income | — | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Grapeview | Renton | |
|---|---|---|
| Median Home Value | $477,700 | $672,600 |
| Median Gross Rent | —/mo | $1,998/mo |
| Homeownership Rate | 94.7% | 54.4% |
| Rent as Share of Income | — | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.