Grapeview vs Seattle: Housing
| Grapeview | Seattle | |
|---|---|---|
| Median Home Value | $477,700 | $938,600 |
| Median Gross Rent | —/mo | $2,030/mo |
| Homeownership Rate | 94.7% | 43.7% |
| Rent as Share of Income | — | 19.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Grapeview | Seattle | |
|---|---|---|
| Median Home Value | $477,700 | $938,600 |
| Median Gross Rent | —/mo | $2,030/mo |
| Homeownership Rate | 94.7% | 43.7% |
| Rent as Share of Income | — | 19.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.