Grapeview vs Tacoma: Housing
| Grapeview | Tacoma | |
|---|---|---|
| Median Home Value | $477,700 | $479,600 |
| Median Gross Rent | —/mo | $1,676/mo |
| Homeownership Rate | 94.7% | 55.8% |
| Rent as Share of Income | — | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Grapeview | Tacoma | |
|---|---|---|
| Median Home Value | $477,700 | $479,600 |
| Median Gross Rent | —/mo | $1,676/mo |
| Homeownership Rate | 94.7% | 55.8% |
| Rent as Share of Income | — | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.