Great Bend vs Albany: Housing
| Great Bend | Albany | |
|---|---|---|
| Median Home Value | $172,600 | $234,700 |
| Median Gross Rent | —/mo | $1,216/mo |
| Homeownership Rate | 56.7% | 38.2% |
| Rent as Share of Income | — | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Great Bend | Albany | |
|---|---|---|
| Median Home Value | $172,600 | $234,700 |
| Median Gross Rent | —/mo | $1,216/mo |
| Homeownership Rate | 56.7% | 38.2% |
| Rent as Share of Income | — | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.