Green vs Dayton: Housing
| Green | Dayton | |
|---|---|---|
| Median Home Value | $280,200 | $100,600 |
| Median Gross Rent | $1,228/mo | $918/mo |
| Homeownership Rate | 75.1% | 48.4% |
| Rent as Share of Income | 15.5% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Green | Dayton | |
|---|---|---|
| Median Home Value | $280,200 | $100,600 |
| Median Gross Rent | $1,228/mo | $918/mo |
| Homeownership Rate | 75.1% | 48.4% |
| Rent as Share of Income | 15.5% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.