Green vs Toledo: Housing
| Green | Toledo | |
|---|---|---|
| Median Home Value | $280,200 | $114,500 |
| Median Gross Rent | $1,228/mo | $901/mo |
| Homeownership Rate | 75.1% | 53.3% |
| Rent as Share of Income | 15.5% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Green | Toledo | |
|---|---|---|
| Median Home Value | $280,200 | $114,500 |
| Median Gross Rent | $1,228/mo | $901/mo |
| Homeownership Rate | 75.1% | 53.3% |
| Rent as Share of Income | 15.5% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.