Green vs Eugene: Housing
| Green | Eugene | |
|---|---|---|
| Median Home Value | $265,500 | $460,400 |
| Median Gross Rent | $1,216/mo | $1,402/mo |
| Homeownership Rate | 79.9% | 47.9% |
| Rent as Share of Income | 21.8% | 25.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Green | Eugene | |
|---|---|---|
| Median Home Value | $265,500 | $460,400 |
| Median Gross Rent | $1,216/mo | $1,402/mo |
| Homeownership Rate | 79.9% | 47.9% |
| Rent as Share of Income | 21.8% | 25.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.