Greenfield vs Duluth: Housing
| Greenfield | Duluth | |
|---|---|---|
| Median Home Value | $567,700 | $242,700 |
| Median Gross Rent | —/mo | $1,087/mo |
| Homeownership Rate | 98.4% | 59.4% |
| Rent as Share of Income | — | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Greenfield | Duluth | |
|---|---|---|
| Median Home Value | $567,700 | $242,700 |
| Median Gross Rent | —/mo | $1,087/mo |
| Homeownership Rate | 98.4% | 59.4% |
| Rent as Share of Income | — | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.