Greentown vs Akron: Housing
| Greentown | Akron | |
|---|---|---|
| Median Home Value | $336,500 | $122,000 |
| Median Gross Rent | $909/mo | $955/mo |
| Homeownership Rate | 90.1% | 50.7% |
| Rent as Share of Income | 9.5% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Greentown | Akron | |
|---|---|---|
| Median Home Value | $336,500 | $122,000 |
| Median Gross Rent | $909/mo | $955/mo |
| Homeownership Rate | 90.1% | 50.7% |
| Rent as Share of Income | 9.5% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.