Greenup vs Peoria: Housing
| Greenup | Peoria | |
|---|---|---|
| Median Home Value | $91,900 | $156,200 |
| Median Gross Rent | $732/mo | $1,005/mo |
| Homeownership Rate | 78.4% | 57.5% |
| Rent as Share of Income | 17.1% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Greenup | Peoria | |
|---|---|---|
| Median Home Value | $91,900 | $156,200 |
| Median Gross Rent | $732/mo | $1,005/mo |
| Homeownership Rate | 78.4% | 57.5% |
| Rent as Share of Income | 17.1% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.