Gresham vs Bend: Housing
| Gresham | Bend | |
|---|---|---|
| Median Home Value | $458,700 | $718,400 |
| Median Gross Rent | $1,586/mo | $1,883/mo |
| Homeownership Rate | 55.8% | 61.7% |
| Rent as Share of Income | 24.5% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Gresham | Bend | |
|---|---|---|
| Median Home Value | $458,700 | $718,400 |
| Median Gross Rent | $1,586/mo | $1,883/mo |
| Homeownership Rate | 55.8% | 61.7% |
| Rent as Share of Income | 24.5% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.