Gretna vs Miami: Housing
| Gretna | Miami | |
|---|---|---|
| Median Home Value | $112,500 | $518,100 |
| Median Gross Rent | $651/mo | $1,758/mo |
| Homeownership Rate | 42.8% | 30.8% |
| Rent as Share of Income | 21.8% | 33.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Gretna | Miami | |
|---|---|---|
| Median Home Value | $112,500 | $518,100 |
| Median Gross Rent | $651/mo | $1,758/mo |
| Homeownership Rate | 42.8% | 30.8% |
| Rent as Share of Income | 21.8% | 33.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.