Grifton vs Durham: Housing
| Grifton | Durham | |
|---|---|---|
| Median Home Value | $152,700 | $392,800 |
| Median Gross Rent | —/mo | $1,508/mo |
| Homeownership Rate | 37.6% | 52.3% |
| Rent as Share of Income | — | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Grifton | Durham | |
|---|---|---|
| Median Home Value | $152,700 | $392,800 |
| Median Gross Rent | —/mo | $1,508/mo |
| Homeownership Rate | 37.6% | 52.3% |
| Rent as Share of Income | — | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.