Groton vs Lowell: Housing
| Groton | Lowell | |
|---|---|---|
| Median Home Value | $758,500 | $429,200 |
| Median Gross Rent | $349/mo | $1,625/mo |
| Homeownership Rate | 74.9% | 43.2% |
| Rent as Share of Income | 3.1% | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Groton | Lowell | |
|---|---|---|
| Median Home Value | $758,500 | $429,200 |
| Median Gross Rent | $349/mo | $1,625/mo |
| Homeownership Rate | 74.9% | 43.2% |
| Rent as Share of Income | 3.1% | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.