Guilford vs Erie: Housing
| Guilford | Erie | |
|---|---|---|
| Median Home Value | $278,100 | $115,200 |
| Median Gross Rent | $1,205/mo | $870/mo |
| Homeownership Rate | 76.9% | 54.1% |
| Rent as Share of Income | 11.7% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Guilford | Erie | |
|---|---|---|
| Median Home Value | $278,100 | $115,200 |
| Median Gross Rent | $1,205/mo | $870/mo |
| Homeownership Rate | 76.9% | 54.1% |
| Rent as Share of Income | 11.7% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.