Guin vs Auburn: Housing
| Guin | Auburn | |
|---|---|---|
| Median Home Value | $112,000 | $364,800 |
| Median Gross Rent | $603/mo | $1,098/mo |
| Homeownership Rate | 65.3% | 53.1% |
| Rent as Share of Income | 14.2% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Guin | Auburn | |
|---|---|---|
| Median Home Value | $112,000 | $364,800 |
| Median Gross Rent | $603/mo | $1,098/mo |
| Homeownership Rate | 65.3% | 53.1% |
| Rent as Share of Income | 14.2% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.