Guin vs Dothan: Housing
| Guin | Dothan | |
|---|---|---|
| Median Home Value | $112,000 | $194,000 |
| Median Gross Rent | $603/mo | $960/mo |
| Homeownership Rate | 65.3% | 57.1% |
| Rent as Share of Income | 14.2% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Guin | Dothan | |
|---|---|---|
| Median Home Value | $112,000 | $194,000 |
| Median Gross Rent | $603/mo | $960/mo |
| Homeownership Rate | 65.3% | 57.1% |
| Rent as Share of Income | 14.2% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.