Guin vs Mobile: Housing
| Guin | Mobile | |
|---|---|---|
| Median Home Value | $112,000 | $193,300 |
| Median Gross Rent | $603/mo | $1,068/mo |
| Homeownership Rate | 65.3% | 54.0% |
| Rent as Share of Income | 14.2% | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Guin | Mobile | |
|---|---|---|
| Median Home Value | $112,000 | $193,300 |
| Median Gross Rent | $603/mo | $1,068/mo |
| Homeownership Rate | 65.3% | 54.0% |
| Rent as Share of Income | 14.2% | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.