Guymon vs Edmond: Housing
| Guymon | Edmond | |
|---|---|---|
| Median Home Value | $182,000 | $351,400 |
| Median Gross Rent | $887/mo | $1,344/mo |
| Homeownership Rate | 62.3% | 70.3% |
| Rent as Share of Income | 17.7% | 15.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Guymon | Edmond | |
|---|---|---|
| Median Home Value | $182,000 | $351,400 |
| Median Gross Rent | $887/mo | $1,344/mo |
| Homeownership Rate | 62.3% | 70.3% |
| Rent as Share of Income | 17.7% | 15.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.