Hamburg vs Erie: Housing
| Hamburg | Erie | |
|---|---|---|
| Median Home Value | $205,100 | $115,200 |
| Median Gross Rent | $1,148/mo | $870/mo |
| Homeownership Rate | 66.1% | 54.1% |
| Rent as Share of Income | 24.8% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hamburg | Erie | |
|---|---|---|
| Median Home Value | $205,100 | $115,200 |
| Median Gross Rent | $1,148/mo | $870/mo |
| Homeownership Rate | 66.1% | 54.1% |
| Rent as Share of Income | 24.8% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.