Hampton vs Columbia: Housing
| Hampton | Columbia | |
|---|---|---|
| Median Home Value | $615,300 | $497,400 |
| Median Gross Rent | —/mo | $2,042/mo |
| Homeownership Rate | 98.1% | 64.8% |
| Rent as Share of Income | — | 18.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hampton | Columbia | |
|---|---|---|
| Median Home Value | $615,300 | $497,400 |
| Median Gross Rent | —/mo | $2,042/mo |
| Homeownership Rate | 98.1% | 64.8% |
| Rent as Share of Income | — | 18.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.