Hardin vs Helena: Housing
| Hardin | Helena | |
|---|---|---|
| Median Home Value | $147,100 | $387,300 |
| Median Gross Rent | $771/mo | $1,092/mo |
| Homeownership Rate | 54.1% | 52.6% |
| Rent as Share of Income | 15.3% | 18.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hardin | Helena | |
|---|---|---|
| Median Home Value | $147,100 | $387,300 |
| Median Gross Rent | $771/mo | $1,092/mo |
| Homeownership Rate | 54.1% | 52.6% |
| Rent as Share of Income | 15.3% | 18.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.