Harlem vs Hialeah: Housing
| Harlem | Hialeah | |
|---|---|---|
| Median Home Value | $56,200 | $392,000 |
| Median Gross Rent | $963/mo | $1,689/mo |
| Homeownership Rate | 38.4% | 46.6% |
| Rent as Share of Income | 25.1% | 36.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Harlem | Hialeah | |
|---|---|---|
| Median Home Value | $56,200 | $392,000 |
| Median Gross Rent | $963/mo | $1,689/mo |
| Homeownership Rate | 38.4% | 46.6% |
| Rent as Share of Income | 25.1% | 36.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.