Harlem vs Tampa: Housing
| Harlem | Tampa | |
|---|---|---|
| Median Home Value | $56,200 | $420,400 |
| Median Gross Rent | $963/mo | $1,701/mo |
| Homeownership Rate | 38.4% | 50.3% |
| Rent as Share of Income | 25.1% | 27.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Harlem | Tampa | |
|---|---|---|
| Median Home Value | $56,200 | $420,400 |
| Median Gross Rent | $963/mo | $1,701/mo |
| Homeownership Rate | 38.4% | 50.3% |
| Rent as Share of Income | 25.1% | 27.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.