Harlem vs Atlanta: Housing
| Harlem | Atlanta | |
|---|---|---|
| Median Home Value | $274,500 | $439,600 |
| Median Gross Rent | —/mo | $1,711/mo |
| Homeownership Rate | 57.6% | 46.4% |
| Rent as Share of Income | — | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Harlem | Atlanta | |
|---|---|---|
| Median Home Value | $274,500 | $439,600 |
| Median Gross Rent | —/mo | $1,711/mo |
| Homeownership Rate | 57.6% | 46.4% |
| Rent as Share of Income | — | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.