Harlem vs Helena: Housing
| Harlem | Helena | |
|---|---|---|
| Median Home Value | $100,800 | $387,300 |
| Median Gross Rent | $824/mo | $1,092/mo |
| Homeownership Rate | 62.3% | 52.6% |
| Rent as Share of Income | 12.0% | 18.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Harlem | Helena | |
|---|---|---|
| Median Home Value | $100,800 | $387,300 |
| Median Gross Rent | $824/mo | $1,092/mo |
| Homeownership Rate | 62.3% | 52.6% |
| Rent as Share of Income | 12.0% | 18.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.