Hart vs Austin: Housing
| Hart | Austin | |
|---|---|---|
| Median Home Value | $52,200 | $555,300 |
| Median Gross Rent | $883/mo | $1,729/mo |
| Homeownership Rate | 78.0% | 43.4% |
| Rent as Share of Income | 22.9% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hart | Austin | |
|---|---|---|
| Median Home Value | $52,200 | $555,300 |
| Median Gross Rent | $883/mo | $1,729/mo |
| Homeownership Rate | 78.0% | 43.4% |
| Rent as Share of Income | 22.9% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.