Hart vs Dallas: Housing
| Hart | Dallas | |
|---|---|---|
| Median Home Value | $52,200 | $320,700 |
| Median Gross Rent | $883/mo | $1,472/mo |
| Homeownership Rate | 78.0% | 42.4% |
| Rent as Share of Income | 22.9% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hart | Dallas | |
|---|---|---|
| Median Home Value | $52,200 | $320,700 |
| Median Gross Rent | $883/mo | $1,472/mo |
| Homeownership Rate | 78.0% | 42.4% |
| Rent as Share of Income | 22.9% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.