Hartford vs Elgin: Housing
| Hartford | Elgin | |
|---|---|---|
| Median Home Value | $66,100 | $273,000 |
| Median Gross Rent | $984/mo | $1,361/mo |
| Homeownership Rate | 84.4% | 71.9% |
| Rent as Share of Income | 28.7% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hartford | Elgin | |
|---|---|---|
| Median Home Value | $66,100 | $273,000 |
| Median Gross Rent | $984/mo | $1,361/mo |
| Homeownership Rate | 84.4% | 71.9% |
| Rent as Share of Income | 28.7% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.