Hartford vs Huron: Housing
| Hartford | Huron | |
|---|---|---|
| Median Home Value | $257,700 | $159,000 |
| Median Gross Rent | $938/mo | $888/mo |
| Homeownership Rate | 76.8% | 68.3% |
| Rent as Share of Income | 11.3% | 17.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hartford | Huron | |
|---|---|---|
| Median Home Value | $257,700 | $159,000 |
| Median Gross Rent | $938/mo | $888/mo |
| Homeownership Rate | 76.8% | 68.3% |
| Rent as Share of Income | 11.3% | 17.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.