Harvard vs Omaha: Housing
| Harvard | Omaha | |
|---|---|---|
| Median Home Value | $102,100 | $245,500 |
| Median Gross Rent | $708/mo | $1,187/mo |
| Homeownership Rate | 74.4% | 57.4% |
| Rent as Share of Income | 12.9% | 19.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Harvard | Omaha | |
|---|---|---|
| Median Home Value | $102,100 | $245,500 |
| Median Gross Rent | $708/mo | $1,187/mo |
| Homeownership Rate | 74.4% | 57.4% |
| Rent as Share of Income | 12.9% | 19.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.