Harvey vs Joliet: Housing
| Harvey | Joliet | |
|---|---|---|
| Median Home Value | $88,100 | $265,800 |
| Median Gross Rent | $960/mo | $1,276/mo |
| Homeownership Rate | 57.6% | 73.7% |
| Rent as Share of Income | 27.2% | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Harvey | Joliet | |
|---|---|---|
| Median Home Value | $88,100 | $265,800 |
| Median Gross Rent | $960/mo | $1,276/mo |
| Homeownership Rate | 57.6% | 73.7% |
| Rent as Share of Income | 27.2% | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.