Harvey vs Peoria: Housing
| Harvey | Peoria | |
|---|---|---|
| Median Home Value | $88,100 | $156,200 |
| Median Gross Rent | $960/mo | $1,005/mo |
| Homeownership Rate | 57.6% | 57.5% |
| Rent as Share of Income | 27.2% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Harvey | Peoria | |
|---|---|---|
| Median Home Value | $88,100 | $156,200 |
| Median Gross Rent | $960/mo | $1,005/mo |
| Homeownership Rate | 57.6% | 57.5% |
| Rent as Share of Income | 27.2% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.