Harvey vs Warren: Housing
| Harvey | Warren | |
|---|---|---|
| Median Home Value | $262,800 | $193,400 |
| Median Gross Rent | $845/mo | $1,225/mo |
| Homeownership Rate | 81.2% | 71.1% |
| Rent as Share of Income | 12.9% | 23.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Harvey | Warren | |
|---|---|---|
| Median Home Value | $262,800 | $193,400 |
| Median Gross Rent | $845/mo | $1,225/mo |
| Homeownership Rate | 81.2% | 71.1% |
| Rent as Share of Income | 12.9% | 23.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.