Harvey vs Mandan: Housing
| Harvey | Mandan | |
|---|---|---|
| Median Home Value | $118,500 | $259,800 |
| Median Gross Rent | $649/mo | $1,083/mo |
| Homeownership Rate | 61.8% | 69.0% |
| Rent as Share of Income | 18.2% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Harvey | Mandan | |
|---|---|---|
| Median Home Value | $118,500 | $259,800 |
| Median Gross Rent | $649/mo | $1,083/mo |
| Homeownership Rate | 61.8% | 69.0% |
| Rent as Share of Income | 18.2% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.