Hastings vs Erie: Housing
| Hastings | Erie | |
|---|---|---|
| Median Home Value | $112,200 | $115,200 |
| Median Gross Rent | $448/mo | $870/mo |
| Homeownership Rate | 91.3% | 54.1% |
| Rent as Share of Income | 7.6% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hastings | Erie | |
|---|---|---|
| Median Home Value | $112,200 | $115,200 |
| Median Gross Rent | $448/mo | $870/mo |
| Homeownership Rate | 91.3% | 54.1% |
| Rent as Share of Income | 7.6% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.