Havana vs Peoria: Housing
| Havana | Peoria | |
|---|---|---|
| Median Home Value | $95,300 | $156,200 |
| Median Gross Rent | $625/mo | $1,005/mo |
| Homeownership Rate | 74.6% | 57.5% |
| Rent as Share of Income | 18.2% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Havana | Peoria | |
|---|---|---|
| Median Home Value | $95,300 | $156,200 |
| Median Gross Rent | $625/mo | $1,005/mo |
| Homeownership Rate | 74.6% | 57.5% |
| Rent as Share of Income | 18.2% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.