Havre vs Bozeman: Housing
| Havre | Bozeman | |
|---|---|---|
| Median Home Value | $211,700 | $687,900 |
| Median Gross Rent | $844/mo | $1,717/mo |
| Homeownership Rate | 67.5% | 44.7% |
| Rent as Share of Income | 20.1% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Havre | Bozeman | |
|---|---|---|
| Median Home Value | $211,700 | $687,900 |
| Median Gross Rent | $844/mo | $1,717/mo |
| Homeownership Rate | 67.5% | 44.7% |
| Rent as Share of Income | 20.1% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.