Hawi vs Hilo: Housing
| Hawi | Hilo | |
|---|---|---|
| Median Home Value | $693,600 | $483,000 |
| Median Gross Rent | $2,156/mo | $1,427/mo |
| Homeownership Rate | 85.2% | 66.1% |
| Rent as Share of Income | 30.6% | 20.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hawi | Hilo | |
|---|---|---|
| Median Home Value | $693,600 | $483,000 |
| Median Gross Rent | $2,156/mo | $1,427/mo |
| Homeownership Rate | 85.2% | 66.1% |
| Rent as Share of Income | 30.6% | 20.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.