Hays vs Belgrade: Housing
| Hays | Belgrade | |
|---|---|---|
| Median Home Value | $59,200 | $535,200 |
| Median Gross Rent | $625/mo | $1,877/mo |
| Homeownership Rate | 49.2% | 56.1% |
| Rent as Share of Income | 14.4% | 23.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hays | Belgrade | |
|---|---|---|
| Median Home Value | $59,200 | $535,200 |
| Median Gross Rent | $625/mo | $1,877/mo |
| Homeownership Rate | 49.2% | 56.1% |
| Rent as Share of Income | 14.4% | 23.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.