Hays vs Bozeman: Housing
| Hays | Bozeman | |
|---|---|---|
| Median Home Value | $59,200 | $687,900 |
| Median Gross Rent | $625/mo | $1,717/mo |
| Homeownership Rate | 49.2% | 44.7% |
| Rent as Share of Income | 14.4% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hays | Bozeman | |
|---|---|---|
| Median Home Value | $59,200 | $687,900 |
| Median Gross Rent | $625/mo | $1,717/mo |
| Homeownership Rate | 49.2% | 44.7% |
| Rent as Share of Income | 14.4% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.