Hays vs Helena: Housing
| Hays | Helena | |
|---|---|---|
| Median Home Value | $59,200 | $387,300 |
| Median Gross Rent | $625/mo | $1,092/mo |
| Homeownership Rate | 49.2% | 52.6% |
| Rent as Share of Income | 14.4% | 18.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hays | Helena | |
|---|---|---|
| Median Home Value | $59,200 | $387,300 |
| Median Gross Rent | $625/mo | $1,092/mo |
| Homeownership Rate | 49.2% | 52.6% |
| Rent as Share of Income | 14.4% | 18.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.