Hays vs Missoula: Housing
| Hays | Missoula | |
|---|---|---|
| Median Home Value | $59,200 | $473,100 |
| Median Gross Rent | $625/mo | $1,189/mo |
| Homeownership Rate | 49.2% | 47.0% |
| Rent as Share of Income | 14.4% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hays | Missoula | |
|---|---|---|
| Median Home Value | $59,200 | $473,100 |
| Median Gross Rent | $625/mo | $1,189/mo |
| Homeownership Rate | 49.2% | 47.0% |
| Rent as Share of Income | 14.4% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.