Hayti vs Columbia: Housing
| Hayti | Columbia | |
|---|---|---|
| Median Home Value | $70,400 | $284,600 |
| Median Gross Rent | $660/mo | $1,097/mo |
| Homeownership Rate | 48.2% | 48.7% |
| Rent as Share of Income | 31.8% | 19.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hayti | Columbia | |
|---|---|---|
| Median Home Value | $70,400 | $284,600 |
| Median Gross Rent | $660/mo | $1,097/mo |
| Homeownership Rate | 48.2% | 48.7% |
| Rent as Share of Income | 31.8% | 19.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.