Heath vs Toledo: Housing
| Heath | Toledo | |
|---|---|---|
| Median Home Value | $235,700 | $114,500 |
| Median Gross Rent | $1,129/mo | $901/mo |
| Homeownership Rate | 72.1% | 53.3% |
| Rent as Share of Income | 18.8% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Heath | Toledo | |
|---|---|---|
| Median Home Value | $235,700 | $114,500 |
| Median Gross Rent | $1,129/mo | $901/mo |
| Homeownership Rate | 72.1% | 53.3% |
| Rent as Share of Income | 18.8% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.