Heath vs Dallas: Housing
| Heath | Dallas | |
|---|---|---|
| Median Home Value | $766,900 | $320,700 |
| Median Gross Rent | $3,501/mo | $1,472/mo |
| Homeownership Rate | 98.0% | 42.4% |
| Rent as Share of Income | 19.0% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Heath | Dallas | |
|---|---|---|
| Median Home Value | $766,900 | $320,700 |
| Median Gross Rent | $3,501/mo | $1,472/mo |
| Homeownership Rate | 98.0% | 42.4% |
| Rent as Share of Income | 19.0% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.