Heavener vs Lawton: Housing
| Heavener | Lawton | |
|---|---|---|
| Median Home Value | $59,200 | $142,100 |
| Median Gross Rent | $688/mo | $967/mo |
| Homeownership Rate | 60.1% | 44.8% |
| Rent as Share of Income | 24.0% | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Heavener | Lawton | |
|---|---|---|
| Median Home Value | $59,200 | $142,100 |
| Median Gross Rent | $688/mo | $967/mo |
| Homeownership Rate | 60.1% | 44.8% |
| Rent as Share of Income | 24.0% | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.