Heavener vs Tulsa: Housing
| Heavener | Tulsa | |
|---|---|---|
| Median Home Value | $59,200 | $205,300 |
| Median Gross Rent | $688/mo | $1,052/mo |
| Homeownership Rate | 60.1% | 51.9% |
| Rent as Share of Income | 24.0% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Heavener | Tulsa | |
|---|---|---|
| Median Home Value | $59,200 | $205,300 |
| Median Gross Rent | $688/mo | $1,052/mo |
| Homeownership Rate | 60.1% | 51.9% |
| Rent as Share of Income | 24.0% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.